| project | unit | parameter |
| rated load | kg | 5500 |
| bucket capacity | m³ | 3.2 |
| the quality of the whole machine | kg | 18100±300 |
| unloading height (standard bucket main blade to the ground) | mm | 3040~3780 |
| unloading distance (standard bucket main blade to front wheel) | mm | 1150~1245 |
| wheelbase | mm | 3300 |
| wheelbase | mm | 2250 |
| breakout force | kN | 170±5 |
| main traction force | kN | 160±5 |
| boom lift time | s | ≤5.5 |
| three and time | s | ≤9.5 |
| small turning radius (center of tire) | mm | 5925±50 |
| articulation angle | ° | 38±1 |
| gradeability | ° | 29±1 |
| tire specifications | 23.5-25-16PR | |
| Overall dimensions of the machine (L×W×H) | mm | 8700×2996×3515 |
| engine model | WP10 | |
| rated power | kW | 170 |
| I gear (forward/reverse) | km/h | 13/17 |
| Ⅱ gear (forward) | km/h | 41 |
2022/04/27 10:33:46
4031