project | unit | parameter |
overall operating weight | kg | 38500 |
rated load | kg | 33000 |
lifting Height (Rated Load) | mm | 1800 |
maximum lift height | mm | 3600 |
maximum lift height load | kg | 26000 |
engine rated power | kW | 178 |
unload height | mm | 2950 |
unloading distance | mm | 2050 |
wheelbase | mm | 4200 |
wheelbase | mm | 2600 |
main traction force | kN | 245 |
lift time | s | 12.4 |
three and time | s | 22.5 |
maximum climbing angle | ° | 20 |
steering angle | ° | 33 |
forward I gear | km/h | 10.2 |
forward II | km/h | 31.7 |
back I file | km/h | 12.9 |
single fork specifications (L×W×H) | mm | 1500×280×155 |
dimensions of fork device (L×W) | mm | 1500×1504 |
overall dimensions of the whole machine (L×W) | mm | 9310×3275×3650 |
2022/04/26 16:20:50
2512