project | unit | parameter |
Engine parameters | ||
model | - | QSB7-C227 |
Rated power (kW) | - | 169 |
Power head parameters | ||
Output torque (kN﹒m) | - | 130 |
Speed (r / min) | - | 8-35 |
Working parameter | ||
Maximum drilling diameter (mm) | - | φ1500/φ1300* |
Drilling depth (m) | - | 50 |
Pressure cylinder parameters | ||
Maximum pressure (kN) | - | 120 |
Lifting force (kN) | - | 140 |
Maximum travel (m) | - | 3.5 |
Pressure hoisting parameters | ||
Maximum pressure (kN) | - | 200 |
Lifting force (kN) | - | 200 |
Stroke (m) | - | 11 |
Main winch parameters | ||
Lifting force (kN) | - | 300 |
Hoisting speed (m / min) | - | 60 |
Para winch parameters | ||
Lifting force (kN) | - | 100 |
Hoisting speed (m / min) | - | 65 |
Chassis parameters | ||
Walking speed (km / h) | - | 1.5 |
Maximum grade(%) | - | 35 |
Minimum departure clearance (mm) | - | 445 |
Track shoe width (mm) | - | 800 |
Maximum total track width (mm) | - | 3500-4800 |
System parameters | ||
Drill mast inclination Lateral / Forward / Backward (°) | - | 1.5 |
Working pressure (MPa) | - | 35 |
Overall weight (t) | - | 445 |
Dimension parameters | ||
Working state (mm) | - | 7546×3600×17724 |
Transportation status (mm) | - | 14097×2500×3500 |
Note | - | Parameters with "*" are the corresponding technical parameters for hoisting pressure configuration |
2020/02/13 15:06:13
3429